| Feature | Startup | Researcher | Team | Enterprise |
|---|---|---|---|---|
| Plan limits | ||||
| Seats | 5 | 15 | 25 | Custom |
| Projects | 1 | 5 | 25 | Custom |
| Studies per project | 1 | 10 | 30 | Custom |
| Methods per study | 5 | 15 | Unlimited | Unlimited |
| Storage space | 500 MB | 5 GB | 25 GB | Custom baseline 100 GB |
| Research methods | ||||
| Surveys Basic | Included | Included | Included | Included |
| Images in surveys | Included | Included | Included | Included |
| Conditional Surveys | Not included | Not included | Included | Included |
| Card Sorting Closed | Included | Included | Included | Included |
| Card Sorting Hybrid | Not included | Not included | Included | Included |
| Card Sorting Open | Not included | Not included | Included | Included |
| Tree Testing | Included | Included | Included | Included |
| Preference Test | Included | Included | Included | Included |
| First-click Test | Not included | Included | Included | Included |
| 5-Second Test | Not included | Included | Included | Included |
| Unmoderated Usability Test | 45 mins | 45 mins | 90 mins | Unlimited |
| User Sphere (Moderated Usability Test and Interviews) | 45 mins | 45 mins | 90 mins | Unlimited |
| Features | ||||
| Study Analytics | Included | Included | Included | Included |
| Insights (Thematic Analysis) | Not included | Not included | Included | Included |
| People (Tester Panel with feedback system) | Not included | Included | Included | Included |
| People (Reward system) | Not included | Included | Included | Included |
| Documentation | Included | Included | Included | Included |
| Report Live Share | Not included | Included | Included | Included |
| Report Exports | 5/month | 15/month | Unlimited | Unlimited |
| Slide Builder | Not included | Not included | Included | Included |
| Slide Exports | Not included | Not included | Unlimited | Unlimited |
| Video Transcription | Not included | Included | Included | Included |
| Eye-Tracking | Not included | Not included | Included | Included |
| Custom Welcome and Thank You page | Not included | Not included | Included | Included |
| NDA | Not included | Not included | Included | Included |
| Legal Page | Not included | Included | Included | Included |
| AI Assistant | Included | Included | Included | Included |
| AI Summary | Not included | Not included | Included | Included |
| AI Insights | Not included | Not included | Included | Included |
| AI Sentiment Analysis | Not included | Not included | Included | Included |
| AI Emotion Analysis | Not included | Included | Included | Included |
| AI report generation | Not included | Not included | Included | Included |
| Price | ||||
| Access | Self-serve | Self-serve | Self-serve | Talk to Sales |
| Price monthly | 89 EUR | 299 EUR | 699 EUR | Starting from 2400 EUR |
| Price yearly | 940 EUR | 2990 EUR | 6990 EUR | Starting from 20000 EUR |
Account & billing
Plans
Subscription plans and features by plan explained
Fred offers subscription plans to fit different team sizes and research needs. Startup, Researcher, and Team are self-serve plans with a 15-day trial and no credit card required during trial activation. Enterprise is scoped with sales.