> ## Documentation Index
> Fetch the complete documentation index at: https://docs.meet-fred.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Plans

> Subscription plans and features by plan explained

Fred offers three subscription plans to fit different team sizes and research needs. New accounts start with a one-month free trial of the Thrive plan.

| **Feature**                                           | **Sprout Plan** | **Growth Plan** | **Thrive Plan** |
| :---------------------------------------------------- | :-------------- | :-------------- | :-------------- |
| Seats                                                 | 1               | 10              | 25              |
| Projects                                              | 1               | 5               | 15              |
| Studies per Project                                   | 1               | 10              | 30              |
| Methods per Study                                     | 5               | 15              | Unlimited       |
| Storage Space                                         | 150MB           | 5 GB            | 25 GB           |
| Google Drive and One Drive integration                | X               | ✓               | ✓               |
| **Research Methods**                                  |                 |                 |                 |
| Surveys Basic                                         | ✓               | ✓               | ✓               |
| Images in surveys                                     | X               | ✓               | ✓               |
| Conditional Surveys                                   | X               | X               | ✓               |
| Card Sorting Closed                                   | X               | ✓               | ✓               |
| Card Sorting Hybrid                                   | X               | X               | ✓               |
| Card Sorting Open                                     | X               | X               | ✓               |
| Tree Testing                                          | X               | ✓               | ✓               |
| Preference Test                                       | X               | ✓               | ✓               |
| First-click Test                                      | X               | ✓               | ✓               |
| 5-Second Test                                         | X               | ✓               | ✓               |
| Unmoderated Usability Test                            | X               | ✓ - 45 Mins     | ✓ - 90 Mins     |
| User Sphere (Moderated Usability Test and Interviews) | X               | ✓ - 45 Mins     | ✓ - 90 Mins     |
| **Features**                                          |                 |                 |                 |
| Study Analytics                                       | ✓               | ✓               | ✓               |
| Insights (Thematic Analysis)                          | X               | X               | ✓               |
| People (Tester Panel with feedback system)            | X               | ✓               | ✓               |
| Documentation                                         | X               | ✓               | ✓               |
| Report Live Share                                     | X               | ✓               | ✓               |
| Report Exports                                        | X               | 5/month         | Unlimited       |
| Slide Builder                                         | X               | X               | ✓               |
| Slide Exports                                         | X               | X               | Unlimited       |
| Video Transcription                                   | X               | ✓               | ✓               |
| Custom Welcome and Thank You page                     | X               | X               | ✓               |
| NDA                                                   | X               | ✓               | ✓               |
| Legal Page                                            | X               | ✓               | ✓               |
| AI Summary                                            | X               | X               | ✓               |
| AI Sentiment Analysis                                 | X               | X               | ✓               |
| AI Emotion Analysis                                   | X               | X               | ✓               |
| SOC 2 TYPE 2                                          | X               | X               | X               |
| ISO 27001                                             | ✓               | ✓               | ✓               |
| ISO 9001                                              | ✓               | ✓               | ✓               |
| ISO 42001                                             | ✓               | ✓               | ✓               |
| EU AI Act                                             | ✓               | ✓               | ✓               |
| EU AI Ethics                                          | ✓               | ✓               | ✓               |
| **Price Monthly**                                     | **€0**          | **€87**         | **€449**        |
| **Price Yearly**                                      | **€0**          | **€940**        | **€4580**       |
